Your text here
Monthly Breakfasts
ULI Austin hosts a Monthly Breakfast Series, typically on the 4th Wednesday every month with some exceptions, especially during holiday months. The breakfasts are open to anyone and everyone (you do not have to be a ULI member to attend the breakfast). We also offer a virtual live stream for those who are unable to attend in person. The monthly breakfasts cover a broad range of topics related to the built environment and offer valuable networking with, on average, 150 industry professionals in attendance.
The Monthly Breakfasts are planned by the Programs Committee. See upcoming breakfasts and other events HERE.
2025 TOPICS
This schedule and list of topics is subject to change depending upon venue and speaker availability and timeliness of topic.
JAN 22 | Austin’s Cultural Identity
FEB 26 | Meet New City of Austin Council Members
MAR 26 | What’s on the Horizon for The University of Texas at Austin
APR 23 | Airport Expansion
MAY 28 | Austin City Manager: TC Broadnax
JUN 25 | Capital Markets
JUL 23 | Semiconductor Industry
AUG 20 | Water
SEP 24 | Economic and Community Impact of Placemaking Developments
OCT 29 | Film and Entertainment Industry
NOV 19 | The Perfect Storm: Multiple Major Construction Projects in Downtown
DEC 10 | Emerging Trends in Real Estate
Your text here
Your text here
2024 TOPICS
JAN | I-35 Expansion – Cap & Stitch
FEB | Building an Inclusive Austin
MAR | Parking/Mobility including TAP outcomes
APR | Economic & Workforce Development / Labor Shortage
MAY | Regionalism
JUN | Code Rewrite + McKinzie Study
JUL | Artificial Intelligence (AI)
AUG | Local Climate Impacts Strategic Council / Resiliency
SEP | Specialty Healthcare
OCT | Convention Center Expansion
NOV | Workforce Housing
DEC | Emerging Trends in Real Estate
2023 TOPICS
JAN | Housing Preservation to Keep Austin Weird
FEB | Meet City Council Members
MAR | 10 Principals for Embedding Racial Equity in Real Estate Development
APR | Inflation Reduction Act, CHIPS Act, Overall Federal Spending pointed at Austin
MAY | Homelessness
JUN | Park Equity TAP
JUL | Higher Ed Development
AUG | Project Connect & ASMP
SEP | Future of Office
OCT | Incorporating Creative Spaces in Developments
NOV | ESG and Net Zero
DEC | Life Sciences: Innovation District
2022 TOPICS
JAN | Austin Economic Development Corporation: Cultural Trust
FEB | South Central Waterfront
MAR | Airport Expansion
APR | Sports & Entertainment
MAY | Austin Convention Center Expansion
JUN | Labor Shortage
JUL | Austin Affordable Housing
AUG | Project Connect & Sustainable TOD’s
SEP | Innovative Green Space
OCT | Scoring the Strategic Housing Blueprint: Land Development Code Updates and Proposition A on the November Ballot
NOV | Developers and the Climate Equity Plan
DEC | P3 and Infrastructure
2021 TOPICS
JAN | Austin Economic Development Corporation
FEB | Net Zero – What is it, Why does it matter, and How do we get there?
MAR | Innovation District
APR | Evolution of Live, Work, Play
MAY | Environmental, Social and Governance Strategies in Real Estate
JUN | Housing Austin’s Homeless
JUL | Entertainment and Tourism
AUG | Capital Markets
SEP | Project Connect – What’s Next?
OCT | Big Projects
NOV | Battle of the Plans
DEC | Gentrification Fishbowl Part II
2020 TOPICS
JAN | Creative Culture in Developments
FEB | New Concepts to Serve Austin’s Homeless
MAR | CANCELLED
APR | Perspectives from COVID Frontlines
MAY | Economic Relief
JUN | Capital Markets
JUL | The Trail Foundation/PARD Partnership
AUG | Transit-Oriented Development
SEP | Gentrification Fishbowl
OCT | Aging Infrastructure
NOV | I-35 Cap and Stitch
DEC | Austin Over the Years
2019 TOPICS
JAN | A conversation with Spencer Cronk, Manager City of Austin
FEB | Feb Homelessness
MAR | Austin’s Strategic Mobility Plan (ASMP)
APR | Airport Expansion
MAY | South Central Waterfront
JUN | Labor Shortage & Job Growth
JUL | Battle of the Plans
AUG | How Regulatory Burden Affects Affordability
SEP | Renewable Energy
OCT | Austin Code Rewrite
NOV | Capital Markets
DEC | Opportunity Zones
2018 TOPICS
JAN | Alternative Financing
FEB | Adaptive Reuse
MAR | CodeNEXT
APR | Building Equitable Cities
MAY | Developer Shark Tank
JUN | Ride-Hailing & Driverless Vehicles
JUL | Labor Shortage
AUG | Alternative Rental Products
SEP | Public/Private Case Studies
OCT | Emerging Trends
NOV | Capital Markets
DEC | ATLAS 14